Representing country | : | Not available |
Best result | : | 29 at Tropicana Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-21 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 32) |
Last competition recorded |
2010-04-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 62) |
|
All recorded competitions |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 62) |
2010-04-09 | National - Tropicana Cup 2010 Adult Rising Stars LA | Poland | (place 29) |
2009-10-03 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 60) |
2009-09-12 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 52) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 70) |
2009-04-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 31) |
2009-02-21 | National - Polish Amateur Latin 2009 Adult Latin | Poland | (place 75) |
2008-12-06 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 33) |
2008-10-05 | National - The Imperial 2008 Adult Latin | England | (place 102) |
2008-10-04 | IDSF - IDSF Grand Slam Latin Adult Latin | Czech Republic | (place 52) |
2008-09-21 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|