Representing country | : | Not available |
Best result | : | 2 at Baltic Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-18 :: National :: Baltic Cup 2008 - Junior I Latin - Poland (place 2) |
Last competition recorded |
2009-06-07 :: National :: Polish Open Championships 2009 - Junior II Standard - Poland (place 4) |
|
All recorded competitions |
2009-06-07 | National - Polish Open Championships 2009 Junior II Standard | Poland | (place 4) |
2009-06-06 | National - Polish Open Championships 2009 Junior II Latin | Poland | (place 16) |
2009-06-05 | National - Polish Open Championships 2009 Junior II 10 Dance | Poland | (place 9) |
2009-02-21 | National - Polish Junior II Standard 2009 Junior II Standard | Poland | (place 6) |
2009-02-07 | National - Polish Championships 2009 Junior II Latin | Poland | (place 7) |
2008-10-19 | National - Baltic Cup 2008 Junior I Standard | Poland | (place 3) |
2008-10-18 | National - Baltic Cup 2008 Junior I Latin | Poland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|