Representing country | : | Not available |
Best result | : | 10 at Britisch National 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Juvenile ST - England (place 14) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Juvenile LA - England (place 16) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Juvenile LA | England | (place 16) |
2009-11-19 | National - British National 2009 Juvenile ST | England | (place 16) |
2008-11-22 | National - Britisch National 2008 Juvenile ST | England | (place 14) |
2008-11-22 | National - Britisch National 2008 Juvenile LA | England | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|