Representing country | : | Not available |
Best result | : | 7 at WDC - World Disney Resort 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Under 16 Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-05 :: WDC :: WDC - World Junior U14 Latin 2008 - Junior Under 14 Latin - France (place 8) |
Last competition recorded |
2010-12-11 :: WDC :: WDC - World Disney Resort 2010 - Junior Under 16 Latin - France (place 7) |
|
All recorded competitions |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 16 Latin | France | (place 7) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 50) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 96) |
2008-12-05 | WDC - WDC - World Junior U14 Latin 2008 Junior Under 14 Latin | France | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|