Representing country | : | Not available |
Best result | : | 9 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-01 :: National :: Italian Amateur Championships 2009 - Adult Latin - Italy (place 53) |
Last competition recorded |
2010-02-20 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 9) |
|
All recorded competitions |
2010-02-20 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 9) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 46) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 31) |
2009-10-10 | National - The Imperial 2009 Youth Latin | England | (place 19) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 12) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 31) |
2009-03-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 57) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 20) |
2009-02-15 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 49) |
2009-02-01 | National - Italian Amateur Championships 2009 Adult Latin | Italy | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|