Representing country | : | Not available |
Best result | : | 19 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-01 :: IDSF :: IDSF Open Standard - IDSF - Czech Republic (place 32) |
Last competition recorded |
2002-11-30 :: IDSF :: IDSF OpenStandard - IDSF - Czech Republic (place 31) |
|
All recorded competitions |
2002-11-30 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 31) |
2002-11-30 | IDSF - IDSF OpenStandard IDSF | Czech Republic | (place 31) |
2002-06-16 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 19) |
2002-06-09 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 34) |
2001-12-01 | IDSF - IDSF Open Standard IDSF | Czech Republic | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|