Representing country | : | Not available |
Best result | : | 4 at 20 ste Gooilandtrophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 1 |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-16 :: IDSF :: IDSF Open Senior Standard - Senior - Luxembourg (place 28) |
Last competition recorded |
2004-03-06 :: NADB :: EU-Cup Senior 2004 - Senioren 1 - Netherlands (place 5) |
|
All recorded competitions |
2004-03-06 | NADB - EU-Cup Senior 2004 Senioren 1 | Netherlands | (place 5) |
2004-02-21 | NADB - 20 ste Gooilandtrophy Senioren 1 | Netherlands | (place 4) |
2003-08-23 | IDSF - IDSF Open Senior Standard Senior | Germany | (place 69) |
2003-08-23 | IDSF - IDSF SeniorOpen Standard IDSF | Germany | (place 69) |
2003-08-23 | IDSF - IDSF SeniorOpen Standard IDSF | Germany | (place 69) |
2003-08-16 | IDSF - IDSF Senior Open Standard IDSF | Luxembourg | (place 28) |
2003-08-16 | IDSF - IDSF Senior Open Standard IDSF | Luxembourg | (place 28) |
2003-08-16 | IDSF - IDSF Open Senior Standard Senior | Luxembourg | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|