Representing country | : | Not available |
Best result | : | 9 at 4th Varadinum Dance Festival 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 36) |
Last competition recorded |
2010-04-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Moldavia (place 41) |
|
All recorded competitions |
2010-04-25 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 41) |
2010-04-24 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 36) |
2010-03-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 46) |
2009-11-15 | National - 4th Varadinum Dance Festival 2009 Youth Latin | Romania | (place 9) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 30) |
2009-11-13 | National - 4th Varadinum Dance Festival 2009 Youth Standard | Romania | (place 16) |
2009-07-02 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 39) |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 46) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|