Representing country | : | Not available |
Best result | : | 23 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Junior II Standard - Russia (place 212) |
Last competition recorded |
2010-02-27 :: National :: Latin Kvartal Cup 2010 - Youth Latin - Russia (place 48) |
|
All recorded competitions |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 48) |
2010-01-24 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 23) |
2010-01-23 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 35) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 105) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 212) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|