Representing country | : | Not available |
Best result | : | 76 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Junior I Standard - Russia (place 326) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 280) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 280) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 310) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Latin | Russia | (place 76) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 253) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 326) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|