Representing country | : | Not available |
Best result | : | 3 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-16 :: National :: Austrian Open 2003 - Junior I Latin - Austria (place 23) |
Last competition recorded |
2004-04-30 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Austria (place 3) |
|
All recorded competitions |
2004-11-21 | National - Austrian Open 2004 Junior I Latin | Austria | (place 8) |
2004-11-20 | National - Austrian Open 2004 Junior II Latin | Austria | (place 34) |
2004-04-30 | National - IDSF Junior II Open Latin Junior II Latin | Austria | (place 11) |
2004-04-30 | IDSF - IDSF Junior I Open Latin Junior I Latin | Austria | (place 3) |
2003-11-16 | National - Austrian Open 2003 Junior I Latin | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|