Representing country | : | Not available |
Best result | : | 18 at IDSF Junior I/II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-15 :: IDSF :: IDSF Junior I/II Open Standard - Junior II Standard - Italy (place 18) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF JUNIOR I/II OPEN LATIN - Junior II Latin - Itay (place 26) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF JUNIOR I/II OPEN LATIN Junior II Latin | Itay | (place 26) |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 91) |
2010-11-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 39) |
2009-11-15 | IDSF - IDSF Junior I/II Open Standard Junior II Standard | Italy | (place 18) |
2009-11-15 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|