Representing country | : | Not available |
Best result | : | 4 at WDSF SENIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-05 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Spian (place 32) |
Last competition recorded |
2013-12-08 :: IDSF :: WDSF Senior I Open Standard - Senior I Standard - Spain (place 18) |
|
All recorded competitions |
2013-12-08 | IDSF - WDSF Senior I Open Standard Senior I Standard | Spain | (place 18) |
2013-12-08 | IDSF - WDSf Senior I Open Latin Senior I Latin | Spain | (place 31) |
2012-12-08 | IDSF - WDSF Senior I Open Standard Senior I Standard | Spain | (place 20) |
2012-04-14 | National - Spanish Championships 2012 Senior I Standard | Spain | (place 14) |
2011-12-03 | IDSF - WDSF Senior I Open Standard Senior I Standard | Spain | (place 37) |
2011-07-30 | IDSF - WDSF SENIOR I OPEN LATIN Senior I Latin | Portugal | (place 4) |
2011-07-30 | IDSF - WDSF SENIOR I OPEN STANDARD Senior I Standard | Portugal | (place 9) |
2010-12-04 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Spain | (place 34) |
2010-10-30 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Spain | (place 19) |
2010-10-09 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Spain | (place 22) |
2009-12-05 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spian | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|