Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Juvenile ST - England (place 46) |
Last competition recorded |
2014-03-30 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Russia (place 32) |
|
All recorded competitions |
2014-03-30 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Russia | (place 32) |
2014-01-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Usa | (place 3) |
2014-01-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Usa | (place 1) |
2012-09-01 | National - Embassy Ball 2012 Junior I Latin | Usa | (place 4) |
2010-04-09 | National - Junior Blackpool Festival 2010 Juvenile LA | England | (place 60) |
2010-04-07 | National - Junior Blackpool Festival 2010 Juvenile ST | England | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|