Representing country | : | Not available |
Best result | : | 9 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-03 :: National :: DanceSport Grand Prix Rimini 2010 - Youth Under 21 Latin - Italy (place 22) |
Last competition recorded |
2011-04-03 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Italy (place 27) |
|
All recorded competitions |
2011-04-03 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 27) |
2011-04-02 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 9) |
2010-10-10 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 20) |
2010-06-05 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 21) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Youth Under 21 Latin | Italy | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|