Representing country | : | Not available |
Best result | : | 4 at German Open GOC 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile I Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-11 :: IDSF :: IDSF JUNIOR I/II OPEN LATIN - Juvenile II Latin - Slovenia (place 7) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Juvenile I Standard - Germany (place 12) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Juvenile I Standard | Germany | (place 12) |
2011-08-18 | National - German Open GOC 2011 Juvenile I Latin | Germany | (place 4) |
2011-08-17 | National - German Open GOC 2011 Juvenile II 8 Dance | Germany | (place 70) |
2011-03-19 | IDSF - IDSF JUVENILE I/II OPEN STANDARD Juvenile II Standard | Serbia | (place 4) |
2010-12-12 | IDSF - IDSF JUNIOR I/II OPEN STANDARD Juvenile II Standard | Slovenia | (place 8) |
2010-12-11 | IDSF - IDSF JUNIOR I/II OPEN LATIN Juvenile II Latin | Slovenia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|