Representing country | : | Not available |
Best result | : | 10 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-18 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 16) |
Last competition recorded |
2011-12-18 :: IDSF :: WDSF Open Latin - Adult Latin - Russia (place 29) |
|
All recorded competitions |
2011-12-18 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 29) |
2011-12-17 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 10) |
2011-10-28 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 342) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 32) |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 22) |
2011-10-08 | IDSF - WDSF OPEN STANDARD Adult Standard | Russia | (place 10) |
2010-12-18 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|