Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-21 :: IDSF :: IDSF Open Standard - IDSF - Canada (place 10) |
Last competition recorded |
2004-02-14 :: National :: Polish 10 Dance Championships 2004 - Adults 10 Dance - Poland (place 19) |
|
All recorded competitions |
2004-02-14 | National - Polish 10 Dance Championships 2004 Adults 10 Dance | Poland | (place 19) |
2001-09-29 | IDSF - IDSF Open Standard IDSF | Poland | (place 23) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Canada | (place 16) |
2001-09-21 | IDSF - IDSF Open Standard IDSF | Canada | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|