Representing country | : | Not available |
Best result | : | 10 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-11-09 :: IDSF :: WDSF International Open Latin - Adult Latin - Italy (place 10) |
Last competition recorded |
2013-11-08 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Italy (place 14) |
|
All recorded competitions |
2013-11-08 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 14) |
2013-10-18 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 10) |
2013-10-18 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 34) |
2013-03-23 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 34) |
2013-03-22 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 17) |
2013-03-17 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 64) |
2013-03-15 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 23) |
2012-11-09 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|