Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 19) |
Last competition recorded |
2014-04-26 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Italy (place 28) |
|
All recorded competitions |
2014-04-26 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Italy | (place 28) |
2014-04-26 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 25) |
2014-04-06 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 28) |
2014-02-08 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 33) |
2013-04-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 20) |
2012-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|