Representing country | : | Not available |
Best result | : | 10 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-06 :: National :: Polish Latin Championships 2004 - Adult Latin - Poland (place 47) |
Last competition recorded |
2006-03-04 :: National :: Polish Closed Championships 2006 - Adult Latin - Poland (place 49) |
|
All recorded competitions |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 49) |
2005-11-27 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 26) |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 29) |
2005-02-12 | National - Polish 10 Dance Championships 2005 Adults 10 Dance | Netherlands | (place 12) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 10) |
2004-11-11 | National - Polish Student Championships 2004 Adult Latin | Poland | (place 13) |
2004-03-06 | National - Polish Latin Championships 2004 Adult Latin | Poland | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|