Representing country | : | Not available |
Best result | : | 31 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-16 :: National :: Copenhagen Open 2013 - Youth Under 21 Standard - Denmark (place 31) |
Last competition recorded |
2013-05-28 :: National :: Blackpool 2013 - Under 21 Ballroom - Youth Under 21 Standard - England (place 86) |
|
All recorded competitions |
2013-05-28 | National - Blackpool 2013 - Under 21 Ballroom Youth Under 21 Standard | England | (place 86) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 320) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 147) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 183) |
2013-05-25 | National - Blackpool 2013 - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 148) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 148) |
2013-02-17 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 40) |
2013-02-16 | National - Copenhagen Open 2013 Youth Under 21 Standard | Denmark | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|