Representing country | : | Not available |
Best result | : | 3 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-11-01 :: IDSF :: WDSf Senior I Open Latin - Senior I Latin - Spain (place 10) |
Last competition recorded |
2025-02-15 :: IDSF :: WDSF Senior II Latin - Senior II Latin - France (place 6) |
|
All recorded competitions |
2025-02-15 | IDSF - WDSF Senior II Latin Senior II Latin | France | (place 6) |
2020-02-16 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 6) |
2019-04-28 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 6) |
2019-02-24 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 7) |
2018-04-15 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 3) |
2017-03-11 | IDSF - WDSF Senior I Open Latin Senior I Latin | France | (place 4) |
2015-04-03 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 16) |
2015-03-22 | IDSF - WDSF Senior I Open Latin Senior I Latin | France | (place 15) |
2014-11-01 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 14) |
2013-11-01 | IDSF - WDSf Senior I Open Latin Senior I Latin | Spain | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|