Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-03-15 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 22) |
Last competition recorded |
2014-10-26 :: IDSF :: WDSF Junior lI Open Standard - Junior II Standard - Czech Republic (place 3) |
|
All recorded competitions |
2014-10-26 | IDSF - WDSF Junior lI Open Standard Junior II Standard | Czech Republic | (place 3) |
2014-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 2) |
2014-10-05 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 5) |
2014-10-05 | IDSF - WDSF Junior Il Open Standard Junior II Standard | Czech Republic | (place 8) |
2014-09-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 32) |
2014-09-13 | IDSF - WDSF Junior Il Open Standard Junior II Standard | Czech Republic | (place 23) |
2014-03-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 30) |
2014-03-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|