Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-04-18 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 7) |
Last competition recorded |
2016-05-07 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Italy (place 14) |
|
All recorded competitions |
2016-05-07 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 14) |
2016-05-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 18) |
2016-04-24 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 55) |
2016-04-23 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 38) |
2016-04-23 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 21) |
2016-04-16 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 27) |
2016-04-15 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 87) |
2016-01-04 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 18) |
2016-01-04 | IDSF - WDSF Open Latin Adult Latin | Italy | (place 51) |
2015-04-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|