Representing country | : | Not available |
Best result | : | 55 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-27 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 59) |
Last competition recorded |
2016-10-30 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 79) |
|
All recorded competitions |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 79) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 99) |
2016-02-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 55) |
2016-02-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|