Representing country | : | Not available |
Best result | : | 3 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-23 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Hungary (place 6) |
Last competition recorded |
2018-02-11 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Hungary (place 6) |
|
All recorded competitions |
2018-02-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 6) |
2018-02-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 9) |
2017-11-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 32) |
2017-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 35) |
2017-11-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 25) |
2017-10-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Serbia | (place 3) |
2017-09-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Serbia | (place 6) |
2016-06-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 19) |
2016-06-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Hungary | (place 5) |
2016-06-19 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 12) |
2016-06-19 | IDSF - WDSF Junior I Open Standard Junior I Standard | Hungary | (place 4) |
2016-04-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Hungary | (place 5) |
2016-04-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Hungary | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|