Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-11 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 36) |
Last competition recorded |
2017-06-18 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 21) |
|
All recorded competitions |
2017-06-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 21) |
2017-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2016-12-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 19) |
2016-12-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 12) |
2016-08-12 | IDSF - GOC Junior II Open Standard Junior II Standard | Germany | (place 94) |
2016-08-10 | National - GOC Junior II Open Latin Junior II Latin | Germany | (place 106) |
2016-08-09 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 76) |
2016-06-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 28) |
2016-06-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|