Representing country | : | Not available |
Best result | : | 18 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior I Open Ten Dance - Junior I 10 Dance - Russian Federation (place 49) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Latin - Russian Federation (place 91) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 91) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 122) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 181) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 18) |
2016-10-26 | IDSF - WDSF Junior I Open Ten Dance Junior I 10 Dance | Russian Federation | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|