Representing country | : | Not available |
Best result | : | 13 at Blackpool - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-25 :: National :: Blackpool - Professional RS Latin - Professional Rising Stars LA - England (place 13) |
Last competition recorded |
2019-05-30 :: National :: Blackpool - Professional Latin Samba - Professional LA - England (place 79) |
|
All recorded competitions |
2019-05-30 | National - Blackpool - Professional Latin Samba Professional LA | England | (place 79) |
2019-05-30 | National - Blackpool - Professional Latin Rumba Professional LA | England | (place 79) |
2019-05-30 | National - Blackpool - Professional Latin Paso Professional LA | England | (place 79) |
2019-05-30 | National - Blackpool - Professional Latin 5 Dances Professional LA | England | (place 79) |
2019-05-30 | National - Blackpool - Professional Latin Jive Professional LA | England | (place 79) |
2019-05-30 | National - Blackpool - Professional Latin Cha Cha Professional LA | England | (place 79) |
2019-05-24 | National - Blackpool - Professional RS Latin Professional LA | England | (place 19) |
2018-05-25 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|