Representing country | : | Not available |
Best result | : | 2 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-07 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 20) |
Last competition recorded |
2019-12-08 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Poland (place 2) |
|
All recorded competitions |
2019-12-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Poland | (place 2) |
2019-11-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 25) |
2019-11-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 31) |
2019-11-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 3) |
2019-10-06 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 6) |
2019-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 6) |
2019-06-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Hungary | (place 14) |
2019-05-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 8) |
2019-04-07 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 9) |
2018-11-17 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Austria | (place 21) |
2018-10-07 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|