Representing country | : | Not available |
Best result | : | 6 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-30 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Poland (place 9) |
Last competition recorded |
2019-12-13 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Latvia (place 14) |
|
All recorded competitions |
2019-12-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Latvia | (place 14) |
2019-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 7) |
2019-05-12 | IDSF - WDSF Senior II Open Latin Senior II Latin | Poland | (place 6) |
2019-03-30 | IDSF - WDSF Senior II Open Latin Senior II Latin | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|