Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-13 :: IDSF :: WDSF International Open Latin - Adult Latin - Turkey (place 33) |
Last competition recorded |
2019-10-20 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 44) |
|
All recorded competitions |
2019-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 44) |
2019-10-20 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 45) |
2019-10-13 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Turkey | (place 17) |
2019-10-13 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 10) |
2019-10-13 | IDSF - WDSF International Open Latin Adult Latin | Turkey | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|