Representing country | : | Not available |
Best result | : | 3 at WDSF Rising Stars Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-12-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Cyprus (place 13) |
Last competition recorded |
2021-10-17 :: IDSF :: WDSF Youth Latin - Youth Latin - Czech Republic (place 15) |
|
All recorded competitions |
2021-10-17 | IDSF - WDSF Youth Latin Youth Latin | Czech Republic | (place 15) |
2021-10-16 | IDSF - WDSF Rising Stars Latin Adult Rising Stars LA | Czech Republic | (place 10) |
2021-10-16 | IDSF - WDSF Rising Stars Standard Adult Rising Stars ST | Czech Republic | (place 3) |
2019-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Cyprus | (place 5) |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Cyprus | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|