Representing country | : | Not available |
Best result | : | 4 at Baltic Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Youth Latin - Poland (place 43) |
Last competition recorded |
2007-03-17 :: National :: Polish Championships 2007 - Adult Standard - Poland (place 25) |
|
All recorded competitions |
2007-03-17 | National - Polish Championships 2007 Adult Standard | Poland | (place 25) |
2006-12-03 | National - Sulejowek Open 2006 Adult Standard | Poland | (place 11) |
2006-09-29 | National - Baltic Cup 2006 Adult Standard | Poland | (place 4) |
2006-09-29 | National - Baltic Cup 2006 Adult Rising Stars ST | Poland | (place 4) |
2006-03-11 | National - Polish Closed Championships 2006 Adult Standard | Poland | (place 18) |
2005-03-12 | National - Polish Championships 2005 Adult Standard | Poland | (place 19) |
2005-02-05 | National - Northern Polish Championships 2005 Adult Standard | Poland | (place 4) |
2004-10-23 | National - Baltic Cup 2004 Youth Standard | Poland | (place 7) |
2004-10-23 | National - Baltic Cup 2004 Youth Latin | Poland | (place 23) |
2004-06-12 | National - XI Polish Open 2004 Youth Latin | Poland | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|