Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2020-02-29 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Ukraine (place 22) |
Last competition recorded |
2021-11-07 :: IDSF :: WDSF Youth Standard - Youth Standard - Romania (place 24) |
|
All recorded competitions |
2021-11-07 | IDSF - WDSF Youth Standard Youth Standard | Romania | (place 24) |
2021-11-06 | IDSF - WDSF Youth Latin Youth Latin | Romania | (place 34) |
2021-09-25 | IDSF - WDSF Youth Standard Youth Standard | Ukraine | (place 26) |
2021-09-25 | IDSF - WDSF Youth Latin Youth Latin | Ukraine | (place 33) |
2020-03-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 19) |
2020-02-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|