Representing country | : | Not available |
Best result | : | 22 at 2nd Saxonian Dance Days 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Germany (place 29) |
Last competition recorded |
2004-08-15 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Germany (place 26) |
|
All recorded competitions |
2004-08-15 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 26) |
2004-08-15 | IDSF - IDSF Youth Standard Youth Standard | Germany | (place 26) |
2004-08-14 | National - 2nd Saxonian Dance Days 2004 Youth 10 Dance | Germany | (place 22) |
2004-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 45) |
2004-08-13 | IDSF - IDSF Youth Latin Youth Latin | Germany | (place 45) |
2004-06-12 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 29) |
2004-06-12 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|