Representing country | : | Not available |
Best result | : | 1 at Guernsey Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-07-09 :: National :: Bournemouth Summer Festival 2004 - Junior Latin - England (place 21) |
Last competition recorded |
2007-10-13 :: National :: Guernsey Open 2007 - Junior Standard - England (place 1) |
|
All recorded competitions |
2007-10-13 | National - Guernsey Open 2007 Junior Standard | England | (place 1) |
2007-10-10 | National - The International Championships 2007 Junior Standard | England | (place 59) |
2007-06-09 | National - Stars of the Future 2007 Junior Standard | England | (place 3) |
2007-05-07 | National - BATD English Championships 2007 Junior Standard | England | (place 3) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 77) |
2007-03-18 | EADA - South of England 2007 Junior Standard | England | (place 4) |
2004-07-09 | National - Bournemouth Summer Festival 2004 Junior Latin | England | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|