Representing country | : | Not available |
Best result | : | 6 at Norderstedt City Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-08-19 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Germany (place 230) |
Last competition recorded |
2008-03-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Germany (place 150) |
|
All recorded competitions |
2008-03-21 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 150) |
2007-08-17 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 317) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 216) |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 147) |
2007-03-18 | National - Norderstedt City Cup 2007 Adults A Standard | Germany | (place 6) |
2006-08-19 | National - German Open 2006 Adults A Standard | Germany | (place 50) |
2006-08-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 225) |
2006-08-16 | National - German Open 2006 Adult Rising Stars ST | Germany | (place 164) |
2005-08-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 242) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 230) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|