Representing country | : | Not available |
Best result | : | 8 at BAO Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Baltic Cup 2004 - Junior I Standard - Poland (place 15) |
Last competition recorded |
2005-08-20 :: National :: German Open 2005 - Junior I Standard - Germany (place 36) |
|
All recorded competitions |
2005-08-20 | National - German Open 2005 Junior I Standard | Germany | (place 36) |
2005-08-19 | National - German Open 2005 Junior I Latin | Germany | (place 47) |
2005-08-18 | National - German Open 2005 Junior I 10 Dance | Germany | (place 40) |
2005-08-17 | National - German Open 2005 Junior II Standard | Germany | (place 84) |
2005-05-04 | National - BAO Cup 2005 Junior I Standard | Latvia | (place 8) |
2005-03-12 | National - Raising Stars Latvia 2005 Junior I Latin | Latvia | (place 11) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 21) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 21) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 27) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 22) |
2004-10-23 | National - Baltic Cup 2004 Junior I Standard | Poland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|