Representing country | : | Not available |
Best result | : | 6 at Autumn Rhythms 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-18 :: National :: V Petrovsky Cup 2004 - Youth Latin - Russia (place 28) |
Last competition recorded |
2006-05-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 126) |
|
All recorded competitions |
2006-05-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 126) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 120) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 87) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 51) |
2005-10-16 | National - Autumn Rhythms 2005 Youth Standard | Russia | (place 6) |
2005-10-15 | National - Autumn Rhythms 2005 Youth Latin | Russia | (place 9) |
2005-01-08 | National - Baltic Stars 2005 Youth Latin | Russia | (place 8) |
2004-12-19 | National - V Petrovsky Cup 2004 Youth Standard | Russia | (place 23) |
2004-12-18 | National - V Petrovsky Cup 2004 Youth Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|