Representing country | : | Not available |
Best result | : | 16 at Spartak Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-12 :: National :: Spartak Cup 2004 - Junior II Latin - Russia (place 16) |
Last competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 388) |
|
All recorded competitions |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 388) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 139) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 27) |
2004-12-12 | National - Spartak Cup 2004 Junior II Latin | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|