Representing country | : | Not available |
Best result | : | 36 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-12 :: National :: Russian Latin Championships 2005 - Adult Latin - Russia (place 297) |
Last competition recorded |
2006-04-09 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 36) |
|
All recorded competitions |
2006-04-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 36) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 172) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 136) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 53) |
2005-11-26 | National - Ritm 2005 Adult Latin | Russia | (place 71) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 313) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 227) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 166) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 297) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|