Representing country | : | Not available |
Best result | : | 1 at Vidzeme 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: IDSF :: Crystal Cup 2005 - Adult Rising Stars LA - Russia (place 10) |
Last competition recorded |
2005-05-15 :: IDSF :: IDSF Open Latin - Adult Latin - Latvia (place 7) |
|
All recorded competitions |
2005-05-15 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 7) |
2005-05-14 | National - Vidzeme 2005 Youth Latin | Latvia | (place 1) |
2005-05-04 | National - BAO Cup 2005 Youth Latin | Latvia | (place 3) |
2005-04-24 | National - Gliwice Championships 2005 Youth Latin | Poland | (place 1) |
2005-04-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 20) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 49) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|