Representing country | : | Not available |
Best result | : | 11 at Sibirian Ball 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 199) |
Last competition recorded |
2008-06-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 47) |
|
All recorded competitions |
2008-06-28 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 47) |
2008-05-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 38) |
2007-11-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 351) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Adult Standard | Russia | (place 63) |
2005-12-17 | National - Europe Asia Cup 2005 Youth Latin | Russia | (place 31) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 313) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 276) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 284) |
2005-04-01 | National - Sibirian Ball 2005 Youth Latin | Russia | (place 11) |
2005-04-01 | National - Sibirian Ball 2005 Adult Latin | Russia | (place 38) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 199) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|