Representing country | : | Not available |
Best result | : | 6 at Albena Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Ukraine (place 15) |
Last competition recorded |
2005-10-16 :: National :: Kishinev Open 2005 - Junior II Latin - Russia (place 18) |
|
All recorded competitions |
2005-10-16 | National - Kishinev Open 2005 Junior II Latin | Russia | (place 18) |
2005-07-10 | National - Albena Open 2005 Junior II Latin | Bulgaria | (place 8) |
2005-07-09 | National - Albena Open 2005 Junior II Standard | Bulgaria | (place 6) |
2005-03-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Ukraine | (place 15) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|