Representing country | : | Not available |
Best result | : | 2 at Swinging World Trophy 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren III - A klasse |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-09 :: NADB :: Swinging World Trophy 2005 - S II C-klasse - Nederland (place 2) |
Last competition recorded |
2009-05-16 :: NADB :: Mini Blackpool Dance Festival 2009 - Senioren III - A klasse - Netherlands (place 3) |
|
All recorded competitions |
2009-05-16 | NADB - Mini Blackpool Dance Festival 2009 Senioren III - A klasse | Netherlands | (place 3) |
2009-04-25 | NADB - 36 th Lets Dance Championships 2009 Senioren III - A klasse | Netherlands | (place 3) |
2008-11-22 | NADB - De 29th Gooilandtrophy 2008 Senioren III - A klasse | Netherlands | (place 5) |
2008-10-25 | NADB - Miss Ballroom 2008 Senioren III - A klasse | Netherlands | (place 6) |
2006-12-16 | NADB - X-MAS Challenge Trophy 2006 Senioren II - B klasse | Netherlands | (place 5) |
2006-11-18 | NADB - 24e Gooiland Trophy 2006 Senioren II - B klasse | Netherlands | (place 5) |
2006-10-28 | NADB - Miss Ballroom Festival 2006 Senioren II - B klasse | Netherlands | (place 6) |
2006-02-25 | NADB - De 24ste Gooiland Trophy 2006 Senioren II - B klasse | Netherlands | (place 3) |
2005-11-26 | NADB - 23e Gooiland Trophy 2005 Senioren II - B klasse | Netherlands | (place 6) |
2005-10-01 | NADB - Miss Ballroom Festival 2005 Senioren II - B klasse | The Netherlands | (place 6) |
2005-09-25 | NADB - 16e Dans GrandPrix Amsterdam Senioren II - B klasse | Netherlands | (place 3) |
2005-04-09 | NADB - Swinging World Trophy 2005 S II C-klasse | Nederland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|