Representing country | : | Not available |
Best result | : | 15 at Autumn Rhythms 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-03 :: National :: N. Novgorod 2005 - Youth Standard - Russia (place 20) |
Last competition recorded |
2005-10-27 :: National :: Russian Open 2005 - Youth Standard - Russia (place 153) |
|
All recorded competitions |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 153) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 202) |
2005-10-16 | National - Autumn Rhythms 2005 Youth Standard | Russia | (place 15) |
2005-05-03 | National - N. Novgorod 2005 Youth Standard | Russia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|