Representing country | : | Not available |
Best result | : | 1 at Holland Masters 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Hoofd klasse Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Dancing |
Begin partnership | : | 2005-02-21 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2005-03-13 :: NADB :: Super Holland Cup 2005 - Latin American 2 - Netherlands (place 3) |
Last competition recorded |
2005-11-27 :: NADB :: 23e Gooiland Trophy 2005 - Hoofd klasse Latin - Netherlands (place 5) |
|
All recorded competitions |
2005-11-27 | NADB - 23e Gooiland Trophy 2005 Hoofd klasse Latin | Netherlands | (place 5) |
2005-11-13 | NADB - Dans 2005 - Assen A klasse Latin | Netherlands | (place 3) |
2005-10-30 | NADB - Bavaria Dance Trophy 2005 A klasse Latin | Netherlands | (place 2) |
2005-10-16 | NADB - Holland Masters 2005 A klasse Latin | The Netherlands | (place 1) |
2005-10-02 | NADB - Miss Ballroom Festival 2005 A klasse Latin | The Netherlands | (place 3) |
2005-09-18 | NADB - De Grote Prijs van Twente 2005 A klasse Latin | Netherlands | (place 2) |
2005-05-08 | NADB - Let's Dance Championships 2005 Latin American 2 | Netherlands | (place 1) |
2005-04-25 | NADB - The Woodenshoe 2005 Latin American 2 | Netherlands | (place 4) |
2005-04-17 | NADB - De Bruin 3rd Championships 2005 Latin American 2 | Nederland | (place 1) |
2005-04-10 | NADB - Swinging World Trophy 2005 Latin American 2 | Nederland | (place 1) |
2005-03-28 | NADB - Holland Dans Spektakel 2005 Latin American 2 | Netherlands | (place 4) |
2005-03-13 | NADB - Super Holland Cup 2005 Basic Latin | Netherlands | (place 2) |
2005-03-13 | NADB - Super Holland Cup 2005 Latin American 2 | Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|