Representing country | : | Not available |
Best result | : | 1 at Spring competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: National :: Hessen Tanzt 2005 - Adult - Germany (place 16) |
Last competition recorded |
2007-03-18 :: National :: Spring competition 2007 - Adult Latin - Germany (place 1) |
|
All recorded competitions |
2007-03-18 | National - Spring competition 2007 Adult Latin | Germany | (place 1) |
2006-11-25 | National - German Cup 2006 Adults A Latin | Germany | (place 19) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 35) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 154) |
2006-01-28 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 55) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 191) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 160) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 160) |
2005-05-07 | National - Hessen Tanzt 2005 Adult | Germany | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|